(Here's where you can see all the results of my '64 Mets games)
4-14-64 W, 5-2 at Phi (1-0)
4-15-64 L, 0-4 at Phi (1-1)
4-17-64 L, 5-8 vs PIT (1-2)
4-18-64 L, 4-8 (10) vs. PIT (1-3)
4-19-64 L, 4-13 vs. PIT (1-4)
4-23-64 L, 0-1 vs. CHI (1-5)
4-24-64 L, 7-11 at Pit (1-6)
4-25-64 L, 1-8 at Pit (1-7)
4-26-64 L, 0-6 at Pit (1-8) DH #1
4-26-64 L, 0-2 at Pit (1-9) DH #2
4-28-64 L, 3-7 at StL (1-10)
4-29-64 L, 2-10 at StL (1-11)
5-1-64 W, 3-2 at Cin (2-11)
5-2-64 L, 4-7 (17) at Cin (2-12)
5-3-64 L, 0-7 at Cin (2-13) DH #1
5-3-64 L, 2-4 at Cin (2-14) DH #2
5-4-64 L, 3-4 at Mil (2-15)
5-5-64 L, 7-9 (13) at Mil (2-16)
5-6-64 L, 2-3 vs. CIN (2-17)
5-7-64 L, 2-8 vs. CIN (2-18)
5-8-64 L, 1-2 vs. STL (2-19)
5-9-64 L, 1-5 vs. STL (2-20)
5-10-64 L, 3-4 vs. STL (DH#1) (2-21)
5-10-64 L, 1-6 vs. STL (DH#2) (2-22)
5-12-64 W, 6-3 vs. MIL (3-22)
5-13-64 L, 1-3 vs. MIL (3-23)
5-14-64 W, 4-2 vs. MIL (4-23)
5-15-64 L, 1-3 at SF (4-24)
5-16-64 L, 0-14 at SF (4-25)
5-17-64 L, 1-3 at SF (DH#1) (4-26)
5-17-64 W, 7-5 at SF (DH#2) (5-26)
5-18-64 L, 3-6 at SF (5-27)
5-19-64 W, 4-2 at LA (6-27)
5-20-64 L, 3-4 at LA (6-28)
5-21-64 W, 7-2 at LA (7-28)
5-22-64 W, 5-3 at Hou (8-28)
5-23-64 L, 0-1 at Hou (DH#1) 8-29
5-23-64 W, 3-1 at Hou (DH#2) 9-29
5-24-64 W, 2-0 at Hou 10-29
5-26-64 W, 9-7 at Chi (13) 11-29
5-27-64 at Chi